UNIT:mm | R=Reducee/K=Kunrked/S=Steel/B=Blind | |||||||||
Thread | Number P/N |
T(GRIP RANGE) MIN MAX |
A Ref |
Hole Size +0.1 0 |
HD +0.07 -0.1 |
B 土 0.30 |
K 土0.15 |
L 土 0.30 |
(CLOSE END) | |
A1 | L1 | |||||||||
M4 | FFS-04M-20B | 0.5-2.0 | 7.0 | 6.0 | 5.9 | 9.0 | 0.8 | 11.0 | 11.0 | 15.0 |
FFS-04M-50B | 3.0-5.0 | 7.0 | 6.0 | 5.9 | 9.0 | 0.8 | 13.5 | 11.0 | 18.0 | |
M5 | FFS-05M-30B | 0.5-3.0 | 8.5 | 7.0 | 6.9 | 10.0 | 1.0 | 14.0 | 12.5 | 18.0 |
FFS-05M-60B | 3.5-6.0 | 7.5 | 7.0 | 6.9 | 10.0 | 1.0 | 16.5 | 11.2 | 20.0 | |
M6 | FFS-06M-30B | 0.7-3.0 | 9.7 | 9.0 | 8.9 | 12.7/13.0 | 1.3/1.5 | 15.0/16.0 | 16.7 | 23.0 |
FFS-06M-60B | 3.5-6.0 | 10.2 | 9.0 | 8.9 | 13.0 | 1.5 | 19.5 | 15.0 | 24.8 | |
M8 | FFS-08M-35B | R.7-3.5 | 11.0 | 11.0 | 10.9 | 16.0 | 1.5 | 18.0 | 18.5 | 26.0 |
FFS-08M-55B | 4.0*55 | 11.5 | 11.0 | 10.9 | 15.0/16.0 | 1.5 | 21.5 | 19.5 | 28.5 | |
M10 | FFS-10M-35B | 0.7-3.5 | 13.5 | 13.0 | 12.9 | 18.0/19.0 | 1.7/2.0 | 21.0/23.0 | 24.0 | 33.0 |
FFS-10M-55B | 4.0-5.5 | 13.0 | 13.0 | 12.9 | 19.0 | 1.7/2.0 | 23.0 | 27.0 | 37.0 | |
FFS-10M-35-12HB | 0.7-3.5 | 11.0 | 12.0 | 11.9 | 18.0 | 1.7 | 21.0 | |||
M12 | FFS-12M-40B | 1.0-4.0 | 12.5 | 15.0 | 14.9 | 20.0 | 1.7 | 23.0 | ||
FFS-12M-80B | 5.0-8.0 | 14.5 | 15.0 | 14.9 | 20.0 | 1.7 | 27.0 | |||
FFS-12M-50-16HB | 1.5-5.0 | 16.0 | 16.0 | 15.9 | 23.0 | 2.0 | 27.0 | |||
ALL CLOSE END PANTS NUMBER ADD"B", AS:FFS-04M-20B |