UNIT:mm | F=Flat/K=Kunrked/S=Steel/B=Blind | |||||||||
Thread | Number P/N |
T(GRIP RANGE) MIN MAX |
A Ref |
Hole Size +0.1 0 |
D +0.07 -0.1 |
B 土 0.30 |
K 土0.15 |
L 土 0.30 |
(CLOSE END) | |
A1 | L1 | |||||||||
M3 | FKS-03M-20B | 0.5-2.0 | 6.0 | 5.0 | 4.9 | 8.0 | 0.8 | 10.0 | ||
M4 | FKS-04M-20B | 0.5-2.0 | 6.0 | 6.0 | 5.9 | 9.0 | 0.8 | 10.5 | 12.5 | 16.0 |
FKS-04M-35B | 2.0-3.5 | 12.0 | 18.0 | |||||||
M5 | FKS-05M-30B | 0.5-3.0 | 8.0 | 7.0 | 6.9 | 10.0 | 1.0 | 13.0 | 11.5 | 17.0 |
FKS-05M-50B | 3.0-5.0 | 9.5 | 16.5 | 19.0 | ||||||
M6 | FKS-06M-30B | 0.5-3.0 | 9.5 | 9.0 | 8.9 | 12.3 | 1.3 | 15.5 | 13.5 | 19.2 |
FKS-06M-55B | 3.0-5.5 | 10.5 | 13.0 | 19.5 | 21.0 | |||||
M8 | FKS-08M-35B | 1.0-3.5 | 11.5 | 11.0 | 10.9 | 14.5 | 1.5 | 18.5 | 15.0 | 21.5 |
FKS-08M-60B | 3.5-6.0 | 16.0 | 21.0 | 24.0 | ||||||
M10 | FKS-10M-40B | 1.0-4.0 | 14.0 | 13.0 | 12.9 | 17.0 | 1.7 | 21.5 | 19.2 | 27.0 |
FKS-10M-65B | 4.0-6.5 | 19.0 | 24.0 | |||||||
FKS-10M-35(12H)B | 1.0-3.5 | 11.0 | 12.0 | 11.9 | 16.0 | 1.6 | 19.0 | |||
M12 | FKS-12M-40B | 1.0-4.0 | 13.8 | 15.0 | 14.9 | 18.0 | 1.7 | 22.0 | ||
FKS-12M-65B | 4.0-6.5 | 14.0 | 25.0 | |||||||
FKS-12M-40(16H)B | 1.0-4.0 | 15.3 | 16.0 | 15.9 | 22.0 | 2.0 | 25.0 | |||
FKS-12M-60(16H)B | 3.5-6.0 | 17.3 | 28.0 | |||||||
All close end pants number add "B" , AS:FKS-03M-15B |