UNIT:mm | F=Flat/K=Kunrked/S=Steel/B=Blind | |||||||||
Thread | Number P/N |
T(GRIP RANGE) MIN MAX |
A Ref |
Hole Size +0.1 0 |
D +0.07 -0.1 |
B 土 0.30 |
K 土0.15 |
L 土 0.30 |
(CLOSE END) | |
A1 | L1 | |||||||||
M3 | FKS-03MF-30 | 0.5-3.0 | 6.0 | 5.0 | 4.9 | 6.5 | 1.0 | 11.0 | ||
M4 | FKS-04MF-30 | 0.5-3.0 | 6.0 | 6.0 | 5.9 | 8.5 | 1.0 | 11.0 | 11.3 | 17.5 |
FKS-04MF-40 | 3.1-4.0 | 7.0 | 13.0 | 19.5 | ||||||
M5 | FKS-05MF-30 | 0.5-3.0 | 7.5 | 7.0 | 6.9 | 9.5 | 1.0 | 13.0 | 11.5 | 20.0 |
FKS-05MF-60 | 3.1-6.0 | 7.5 | 16.0 | 23.0 | ||||||
M6 | FKS-06MF-30 | 0.5-3.0 | 10.2 | 9.0 | 8.9 | 12.5 | 1.5 | 16.0 | 12.7 | 23.5 |
FKS-06MF-60 | 3.1-6.0 | 10.2 | 19.0 | 26.5 | ||||||
M8 | FKS-08MF-30 | 0.5-3.0 | 10.8 | 11.0 | 10.9 | 15.5 | 1.5 | 17.5 | 14.8 | 28.0 |
FKS-08MF-60 | 3.1-6.0 | 11.5 | 20.5 | 31.0 | ||||||
M10 | FKS-10MF-30 | 1.0-3.0 | 11.5 | 13.0 | 12.9 | 18.5 | 2.0 | 19.0 | 19.2 | 39.0 |
FKS-10MF-65 | 3.1-6.5 | 13.5 | 24.0 | 42.5 | ||||||
FKS-10M-35(12H) | 1.0-3.5 | 11.0 | 12.0 | 11.9 | 16.0 | 1.6 | 19.0 | |||
M12 | FKS-12MF-40 | 1.0-4.0 | 13.5 | 15.0 | 14.9 | 18.0 | 1.7 | 22.0 | ||
FKS-12MF-65 | 4.1-6.5 | 14.0 | 25.0 | |||||||
FKS-12MF-40(16H) | 1.0-4.0 | 15.0 | 16.0 | 15.9 | 22.5 | 2.0 | 25.0 | |||
FKS-12MF-60(16H) | 4.1-6.0 | 16.0 | 28.0 | |||||||
All close end pants number add "B" , AS:FKS-03M-15B |