UNIT:mm | R=Reducee/K=Kunrked/S=Steel/B=Blind | |||||||||
Thread | Number P/N |
T(GRIP RANGE) MIN MAX |
A Ref |
Hole Size +0.1 0 |
HD +0.07 -0.1 |
HB 土 0.30 |
K 土0.15 |
L 土 0.30 |
(CLOSE END) | |
A1 | L1 | |||||||||
M3 | RFS-03M-20 | 0.5-2.0 | 5.2 | 5.0 | 4.9 | 5.8 | 0.5 | 8.5 | ||
M4 | RFS-04M-25 | 0.5-2.5 | 7.3 | 6.0 | 5.9 | 7.0 | 0.5 | 11.0 | 12.3 | 16.0 |
RFS-04M-50 | 2.5-5.0 | 13.5 | ||||||||
M5 | RFS-05M-30 | 0.5-3.0 | 9.3 | 7.0 | 6.9 | 8.0 | 0.5 | 14.5 | 14.0 | 20.0 |
RFS-05M-50 | 3.0-5.0 | 16.0 | ||||||||
M6 | RFS-06M-30 | 1.0-3.0 | 10.0 | 9.0 | 8.9 | 10.0 | 0.6 | 16.0 | 14.8 | 20.5 |
RFS-06M-60 | 3.5-6.0 | 18.0 | ||||||||
M8 | RFS-08M-40 | 1.0-4.0 | 10.5 | 11.0 | 10.9 | 12.0 | 0.65 | 18.0 | 15.5 | 23.0 |
RFS-08M-60 | 4.0-6.0 | 20.0 | ||||||||
M10 | RFS-10M-35 | 1.0-3.5 | 11.5 | 13.0 | 12.9 | 14.5 | 0.75 | 19.0 | 20.0 | 28.5 |
RFS-10M-60 | 3.5-6.0 | 14.0 | 23.5 | |||||||
All close end pants number add"B",AS:RFS-04M-25B |