UNIT:mm | R=Reduce/P=Plain Body/S=Steel/VB=Blind | |||||||||
Thread | 编号 P/N |
T(GRIP RANGE) MIN MAX |
A Ref |
Hole Size +0.1 0 |
D +0.07 -0.1 |
B 土 0.30 |
K 土0.15 |
L 土 0.30 |
(CLOSE END) | |
A1 | L1 | |||||||||
M3 | RPS-03M-20 | 0.5-2.0 | 6.0 | 5.0 | 4.9 | 6.0 | 0.5 | 9.0 | 10.0 | 13.5 |
M4 | RPS-04M-20 | 0.5-2.0 | 6.8 | 6.0 | 5.9 | 7.0 | 0.5 | 11.2 | 11.3 | 15.0 |
RPS-04M-40 | 2.0-4.0 | 13.0 | 16.0 | |||||||
M5 | RPS-05M-20 | 0.5-2.0 | 7.5 | 7.0 | 6.9 | 8.0 | 0.5 | 11.5 | 12.5 | 16.5 |
RPS-05M-40 | 2.0-4.0 | 13.0 | 17.5 | |||||||
M6 | RPS-06M-25 | 0.5-2.5 | 9.0 | 9.0 | 8.9 | 10.5 | 0.6 | 14.0 | 15.5 | 20.5 |
RPS-06M-50 | 2.5-5.0 | 10.0 | 16.0 | 22.0 | ||||||
M8 | RPS-08M-30 | 0.5-3.0 | 10.2 | 11.0 | 10.9 | 12.0 | 0.65 | 16.5 | 17.0 | 23.0 |
RPS-08M-50 | 3.0-5.0 | 18.5 | 24.5 | |||||||
M10 | RPS-10M-30 | 0.5-3.0 | 11.2 | 13.0 | 12.9 | 14.1 | 0.7 | 17.7 | 18.2 | 24.5 |
RPS-10M-50 | 3.0-5.0 | 13.5 | 21.0 | 26.0 | ||||||
RPS-10M-30(12H) | 0.5-3.0 | 12.5 | 12.0 | 11.9 | 13.0 | 0.7 | 18.0 | |||
All close end pants number add "B" , AS:RPS-03M-15B |