UNIT:mm | F=Flat/K=Knurled/A2=Stainless steel/B=Blind | |||||||||
Thread | Number P/N |
T(GRIP RANGE) MIN MAX |
A Ref |
Hole Size +0.1 0 |
D +0.07 -0.1 |
B 土 0.30 |
K 土0.15 |
L 土 0.30 |
(CLOSE END) | |
A1 | L1 | |||||||||
M4 | FKA2-04M-20B | 0.5-2.0 | 6.0 | 6.0 | 5.9 | 9.0 | 0.8 | 10.5 | 12.5 | 16.0 |
M5 | FKA2-05M-25B | 0.5-2.5 | 8.0 | 7.0 | 6.9 | 10.0 | 1.0 | 13.0 | 13.0 | 17.0 |
M6 | FKA2-06M-30B | 0.5-3.0 | 9.5 | 9.0 | 8.9 | 12.3 | 1.3 | 15.5 | 13.5 | 19.2 |
M8 | FKA2-08M-35B | 1.0-3.5 | 11.5 | 11.0 | 10.9 | 14.5 | 1.5 | 18.5 | 15.0 | 21.5 |
M10 | FKA2-10M-40B | 1.0-4.0 | 24.0 | 13.0 | 12.9 | 17.0 | 1.6 | 21.5 | 19.2 | 27.0 |
All close end pants number add "B",AS:FKA2-04M-20B |