UNIT:mm | F=Flat/P=Plain body/A2=Stainless steel/B=Blind | |||||||||
Thread | Number P/N |
T(GRIP RANGE) MIN MAX |
A Ref |
Hole Size +0.1 0 |
D +0.07 -0.1 |
B 土 0.30 |
K 土0.15 |
L 土 0.30 |
(CLOSE END) | |
A1 | L1 | |||||||||
M4 | FPA2-04M-20B | 0.5-2.0 | 6.8 | 6.0 | 5.9 | 8.5 | 0.8 | 10.5 | 11.3 | 16.0 |
M5 | FPA2-05M-25B | 0.5-2.5 | 8.7 | 7.0 | 6.9 | 10.0 | 1.0 | 13.0 | 13.8 | 19.0 |
M6 | FPA2-06M-30B | 0.5-3.0 | 9.8 | 9.0 | 8.9 | 12.3 | 1.3 | 15.5 | 15.0 | 21.0 |
M8 | FPA2-08M-35B | 1.0-3.5 | 10.8 | 11.0 | 10.9 | 15.0 | 1.5 | 18.2 | 18.2 | 25.0 |
M10 | FPA2-10M-40B | 1.0-4.0 | 13.7 | 13.0 | 12.9 | 17.0 | 1.6 | 21.0 | 19.4 | 27.0 |
AlI close end pants number add"B",AS:FPA2-04M-20B |