UNIT:mm | R=Reduce/P=Plain body/A2=Stainless steel/B=Blind | |||||||||
Thread | Number P/N |
T(GRIP RANGE) MIN MAX |
A Ref |
Hole Size +0.1 0 |
D +0.07 -0.1 |
B 土 0.30 |
K 土0.15 |
L 土 0.30 |
(CLOSE END) | |
A1 | L1 | |||||||||
M4 | RPA2-04M-20B | 0.5-2.0 | 6.8 | 6.0 | 5.9 | 7.0 | 0.5 | 10.5 | 11.3 | 15.0 |
M5 | RPA2-05M-20B | 0.5-2.0 | 7.5 | 7.0 | 6.9 | 8.0 | 0.5 | 11.5 | 12.5 | 16.5 |
M6 | RPA2-06M-25B | 0.5-2.5 | 9.0 | 9.0 | 8.9 | 10.0 | 0.6 | 14.0 | 15.5 | 20.5 |
M8 | RPA2-08M-30B | 0.5-3.0 | 10.2 | 11.0 | 10.9 | 12.0 | 0.7 | 16.5 | 17.0 | 23.0 |
M10 | RPA2-10M-35B | 1.0-3.5 | 11.5 | 13.0 | 12.9 | 14.0 | 0.7 | 17.7 | 18.3 | 24.5 |
AlI close end pants number add"B",AS:FPA2-04M-20B |